<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linklogs talk, mind map and Wikipedia article stub</title>
	<atom:link href="http://pascal.vanhecke.info/2005/10/11/linklogs-talk-mind-map-and-wikipedia-article-stub/feed/" rel="self" type="application/rss+xml" />
	<link>http://pascal.vanhecke.info/2005/10/11/linklogs-talk-mind-map-and-wikipedia-article-stub/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 19:12:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Urbancic</title>
		<link>http://pascal.vanhecke.info/2005/10/11/linklogs-talk-mind-map-and-wikipedia-article-stub/comment-page-1/#comment-193889</link>
		<dc:creator>Urbancic</dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2005/10/11//#comment-193889</guid>
		<description>good work thanks....</description>
		<content:encoded><![CDATA[<p>good work thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing draft posts</title>
		<link>http://pascal.vanhecke.info/2005/10/11/linklogs-talk-mind-map-and-wikipedia-article-stub/comment-page-1/#comment-277</link>
		<dc:creator>Managing draft posts</dc:creator>
		<pubDate>Sat, 28 Jan 2006 23:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2005/10/11//#comment-277</guid>
		<description>[...] a mind mapping tool helps you to organize thoughts&#160; and concepts&#160;(see earlier posting for an example).&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] a mind mapping tool helps you to organize thoughts&nbsp; and concepts&nbsp;(see earlier posting for an example).&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Hanoulle: Project Complete</title>
		<link>http://pascal.vanhecke.info/2005/10/11/linklogs-talk-mind-map-and-wikipedia-article-stub/comment-page-1/#comment-111</link>
		<dc:creator>Yves Hanoulle: Project Complete</dc:creator>
		<pubDate>Sat, 15 Oct 2005 21:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2005/10/11//#comment-111</guid>
		<description>&lt;strong&gt;How to use mindmapping concepts in a website....&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>How to use mindmapping concepts in a website&#8230;.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smetty</title>
		<link>http://pascal.vanhecke.info/2005/10/11/linklogs-talk-mind-map-and-wikipedia-article-stub/comment-page-1/#comment-107</link>
		<dc:creator>Smetty</dc:creator>
		<pubDate>Wed, 12 Oct 2005 23:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2005/10/11//#comment-107</guid>
		<description>I&#039;ve been talking about linklogs today in a business environment. Think it can become a powerfull communicationtool.

And euh.. I was very well informed after the presentation on friday ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been talking about linklogs today in a business environment. Think it can become a powerfull communicationtool.</p>
<p>And euh.. I was very well informed after the presentation on friday ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom De Bruyne</title>
		<link>http://pascal.vanhecke.info/2005/10/11/linklogs-talk-mind-map-and-wikipedia-article-stub/comment-page-1/#comment-103</link>
		<dc:creator>Tom De Bruyne</dc:creator>
		<pubDate>Wed, 12 Oct 2005 09:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2005/10/11//#comment-103</guid>
		<description>LOL 
I can see it right in front of me, you searching for your keys. 
Interesting thoughts though. 
</description>
		<content:encoded><![CDATA[<p>LOL<br />
I can see it right in front of me, you searching for your keys.<br />
Interesting thoughts though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips</title>
		<link>http://pascal.vanhecke.info/2005/10/11/linklogs-talk-mind-map-and-wikipedia-article-stub/comment-page-1/#comment-102</link>
		<dc:creator>Library clips</dc:creator>
		<pubDate>Wed, 12 Oct 2005 02:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2005/10/11//#comment-102</guid>
		<description>&lt;strong&gt;Posting in link blog folksonomies: Freemind, OPML&lt;/strong&gt;

	Linklogs talk, mind map and Wikipedia article stub is a great collection of the different ways of making linklogs&#8230;.my addition is that these can even be aggregated and shared in a folksonomy environment.
	See more on the idea of a Blog-based fol...</description>
		<content:encoded><![CDATA[<p><strong>Posting in link blog folksonomies: Freemind, OPML</strong></p>
<p>	Linklogs talk, mind map and Wikipedia article stub is a great collection of the different ways of making linklogs&#8230;.my addition is that these can even be aggregated and shared in a folksonomy environment.<br />
	See more on the idea of a Blog-based fol&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

