<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: WP-ShortStat plugin broken after upgrading to Wordpress 2.0.2</title>
	<atom:link href="http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/feed/" rel="self" type="application/rss+xml" />
	<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 12:58:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wordpress: shortstats plugin not working</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-176710</link>
		<dc:creator>Wordpress: shortstats plugin not working</dc:creator>
		<pubDate>Tue, 17 Jul 2007 11:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-176710</guid>
		<description>[...] Solution: The problem was found and fixed on this blog AND it was fixed on this project site. In either case, the solution involves downloading an updated [...]</description>
		<content:encoded><![CDATA[<p>[...] Solution: The problem was found and fixed on this blog AND it was fixed on this project site. In either case, the solution involves downloading an updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ferrier&#8217;s Blog &#187; Blog Archive &#187; Fix for Popularity Contest Page Views on Wordpress &#62;2.0.0</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-9313</link>
		<dc:creator>Andrew Ferrier&#8217;s Blog &#187; Blog Archive &#187; Fix for Popularity Contest Page Views on Wordpress &#62;2.0.0</dc:creator>
		<pubDate>Mon, 28 Aug 2006 09:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-9313</guid>
		<description>[...] I installed the popularity contest plugin some time ago to count the popularity of posts on this blog. Unfortunately, up till now it hadn&#8217;t been counting page views, which significantly skewed the statistics. I recently discovered, however, that there was a bug in the WP-ShortStat plugin which caused it not to register hits (due to a regression in Wordpress). I applied a similar fix to popularity-contest.php version 1.1 and it now works. It looks like a different fix has already been applied to this version in Trac to fix the problem. [...]</description>
		<content:encoded><![CDATA[<p>[...] I installed the popularity contest plugin some time ago to count the popularity of posts on this blog. Unfortunately, up till now it hadn&#8217;t been counting page views, which significantly skewed the statistics. I recently discovered, however, that there was a bug in the WP-ShortStat plugin which caused it not to register hits (due to a regression in Wordpress). I applied a similar fix to popularity-contest.php version 1.1 and it now works. It looks like a different fix has already been applied to this version in Trac to fix the problem. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-8900</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-8900</guid>
		<description>Strange, I have 2.0.4 and it works fine for me without any modification! :)</description>
		<content:encoded><![CDATA[<p>Strange, I have 2.0.4 and it works fine for me without any modification! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mystique</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-7154</link>
		<dc:creator>Mystique</dc:creator>
		<pubDate>Mon, 24 Jul 2006 15:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-7154</guid>
		<description>I have 2.03 here.. and well.. all I get is this:

ShortStat

Hits	Uniques
Since

in a little box on the upper left of area..

in the html this is all I get..

ShortStat
	
	
	
	

		
			Hits Uniques
			
				HitsUniques
				Since 

then it ends..</description>
		<content:encoded><![CDATA[<p>I have 2.03 here.. and well.. all I get is this:</p>
<p>ShortStat</p>
<p>Hits	Uniques<br />
Since</p>
<p>in a little box on the upper left of area..</p>
<p>in the html this is all I get..</p>
<p>ShortStat</p>
<p>			Hits Uniques</p>
<p>				HitsUniques<br />
				Since </p>
<p>then it ends..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateus Neves</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-2456</link>
		<dc:creator>Mateus Neves</dc:creator>
		<pubDate>Sat, 13 May 2006 14:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-2456</guid>
		<description>Fatal error: Cannot access empty property in /home/.gerard/mateusneves/thewpthemes.com/wp-content/plugins/wp-shortstat.php on line 779

Solution?</description>
		<content:encoded><![CDATA[<p>Fatal error: Cannot access empty property in /home/.gerard/mateusneves/thewpthemes.com/wp-content/plugins/wp-shortstat.php on line 779</p>
<p>Solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSS AtoZ &#187; 在WordPress中2.0.2中安装WP-ShortStat插件</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-2292</link>
		<dc:creator>OSS AtoZ &#187; 在WordPress中2.0.2中安装WP-ShortStat插件</dc:creator>
		<pubDate>Sat, 06 May 2006 02:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-2292</guid>
		<description>[...] WP-ShortStat plugin broken after upgrading to Wordpress 2.0.2 [...]</description>
		<content:encoded><![CDATA[<p>[...] WP-ShortStat plugin broken after upgrading to Wordpress 2.0.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-1954</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Thu, 27 Apr 2006 22:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-1954</guid>
		<description>Am using  it already (check the html source) :-)
I'm just slow at blogging...</description>
		<content:encoded><![CDATA[<p>Am using  it already (check the html source) :-)<br />
I&#8217;m just slow at blogging&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depechie</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-1936</link>
		<dc:creator>Depechie</dc:creator>
		<pubDate>Thu, 27 Apr 2006 09:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-1936</guid>
		<description>Maybe check out PMetrics ( http://performancing.com/metrics/start ) !
Works great with WordPress... and gives very detailed information about users visiting your blog.

Just a thought :)</description>
		<content:encoded><![CDATA[<p>Maybe check out PMetrics ( <a href="http://performancing.com/metrics/start" rel="nofollow">http://performancing.com/metrics/start</a> ) !<br />
Works great with WordPress&#8230; and gives very detailed information about users visiting your blog.</p>
<p>Just a thought :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Huynh</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-1390</link>
		<dc:creator>Michael Huynh</dc:creator>
		<pubDate>Thu, 13 Apr 2006 06:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-1390</guid>
		<description>Hey Pascal,

I was having the same problem with WP 2.0.2 breaking my Simple Asides plugin. I also traced it down to the is_admin function, but upon googling it, I found your page and a simple fix to that problem. Thanks for your help!

Michael Huynh</description>
		<content:encoded><![CDATA[<p>Hey Pascal,</p>
<p>I was having the same problem with WP 2.0.2 breaking my Simple Asides plugin. I also traced it down to the is_admin function, but upon googling it, I found your page and a simple fix to that problem. Thanks for your help!</p>
<p>Michael Huynh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihad</title>
		<link>http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/comment-page-1/#comment-1375</link>
		<dc:creator>ihad</dc:creator>
		<pubDate>Wed, 12 Apr 2006 17:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2006/03/18/wp-shortstat-plugin-broken-after-upgrading-to-wordpress-202/#comment-1375</guid>
		<description>the happyart.de blogs seems down. I am looking for an alternate source for the fixed stats file. cheers.</description>
		<content:encoded><![CDATA[<p>the happyart.de blogs seems down. I am looking for an alternate source for the fixed stats file. cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
