<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hosted screenscraping: HTML to RSS with Dapper</title>
	<atom:link href="http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/feed/" rel="self" type="application/rss+xml" />
	<link>http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/</link>
	<description></description>
	<pubDate>Wed, 08 Oct 2008 08:50:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: web man</title>
		<link>http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-192800</link>
		<dc:creator>web man</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-192800</guid>
		<description>I would like to suggest a great new site that organizes your RSS feeds.
It employs a bayesian filter for RSS feeds where you can train the filter what you like and
what you don't like. It's free, try it at &lt;a href="http://www.filteredrss.com" rel="nofollow"&gt;www.filteredrss.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I would like to suggest a great new site that organizes your RSS feeds.<br />
It employs a bayesian filter for RSS feeds where you can train the filter what you like and<br />
what you don&#8217;t like. It&#8217;s free, try it at <a href="http://www.filteredrss.com" rel="nofollow">http://www.filteredrss.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Een nieuwspagina zonder feeds omzetten naar RSS: Dapper screencast bis &#124; Weblog Pascal Van Hecke</title>
		<link>http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-192654</link>
		<dc:creator>Een nieuwspagina zonder feeds omzetten naar RSS: Dapper screencast bis &#124; Weblog Pascal Van Hecke</dc:creator>
		<pubDate>Wed, 04 Jun 2008 00:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-192654</guid>
		<description>[...] tijdje geleden toonde ik een vriend-journalist mijn screencast over Dapper html-naar-rss-screenscraping.&#160; Hij is zwaar Netvibes-gebruiker, maar vloekt maar al te vaak als een organisatie anno 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] tijdje geleden toonde ik een vriend-journalist mijn screencast over Dapper html-naar-rss-screenscraping.&nbsp; Hij is zwaar Netvibes-gebruiker, maar vloekt maar al te vaak als een organisatie anno 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-192564</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Tue, 06 May 2008 12:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-192564</guid>
		<description>You might be better off with Yahoo Pipes nowadays, especially if you're familiar with html markup.  I've been planning to write more on that, just lack time.</description>
		<content:encoded><![CDATA[<p>You might be better off with Yahoo Pipes nowadays, especially if you&#8217;re familiar with html markup.  I&#8217;ve been planning to write more on that, just lack time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML Guru</title>
		<link>http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-192563</link>
		<dc:creator>HTML Guru</dc:creator>
		<pubDate>Tue, 06 May 2008 11:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-192563</guid>
		<description>I tried using Dapper but didnt have too much success, I think it tries to be too user friendly and so loses out the ability to strip information out accurately.</description>
		<content:encoded><![CDATA[<p>I tried using Dapper but didnt have too much success, I think it tries to be too user friendly and so loses out the ability to strip information out accurately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-141988</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 21 May 2007 05:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-141988</guid>
		<description>I like Feedity better than Dapper. It is much simpler!</description>
		<content:encoded><![CDATA[<p>I like Feedity better than Dapper. It is much simpler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fritser says &#187; Create your own feeds from html</title>
		<link>http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-140723</link>
		<dc:creator>fritser says &#187; Create your own feeds from html</dc:creator>
		<pubDate>Fri, 18 May 2007 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://pascal.vanhecke.info/2007/05/14/hosted-screenscraping-html-to-rss-with-dapper/#comment-140723</guid>
		<description>[...] Van Hecke has a new post up about Dapper.net. It&#8217;s an excellent service that allows you to create feeds out of html [...]</description>
		<content:encoded><![CDATA[<p>[...] Van Hecke has a new post up about Dapper.net. It&#8217;s an excellent service that allows you to create feeds out of html [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
